Simple monthly plans
Prices in US dollars per month. Every plan starts with a 14-day free trial, includes all supported channels, and keeps the price you sign up at for as long as you stay subscribed. Cancel any time.
| Starter | Growth | Pro | Scale | |
|---|---|---|---|---|
| Price per month | $29 | $79 | $149 | $299 |
| Founding price (first 100 paying stores, locked for life) | $29 | $63 | $112 | $194 |
| Stores | 1 | 3 | 5 | 10, then $29 per extra store |
| Orders per month | 300 | 1,000 | 3,000 | Unlimited |
| Channels | All | All | All | All |
| Chargeback responses (flat, never a % of wins) | 3 per month, then $7 each | 25 per month, then $7 each | Unlimited | Unlimited |
| Stock | Stockout alerts | + sync and purchase-order drafts | + holiday forecasting | Same as Pro |
| Ads | Waste alerts | + automatic pause | Same | Same |
| Fraud flags | No | Yes | Yes | Yes |
| AI connector | Read | Read | Read + approved actions | Read + approved actions |
| Reports | Email brief | Email brief | + board report | + team seats |
Good to know
- Scale includes an additional 0.1% of a store's sales above US$1 million a year.
- Annual billing is available.
- Taxes such as VAT or sales tax are calculated at checkout and added where required.
- Web orders are processed by Paddle.com, our Merchant of Record. Subscriptions bought through the Shopify App Store are billed by Shopify.
- See our refund policy and terms.